<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code and Reload</title>
	<atom:link href="http://codeandreload.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codeandreload.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 03:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Coloring and Activity Book Framework</title>
		<link>http://codeandreload.com/post/coloring-and-activity-book-framework/</link>
		<comments>http://codeandreload.com/post/coloring-and-activity-book-framework/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:24:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=1321</guid>
		<description><![CDATA[This framework handles adding pages to a coloring/activity book and lays them out for print using css. The CSS has rules for page-breaks and fitting the images to the page. Selected folders are traversed looking for svg files or raster images to add to the selection fields on the front-end. The entered name is passed [...]]]></description>
				<content:encoded><![CDATA[<p>This framework handles adding pages to a coloring/activity book and lays them out for print using css.</p>

<p>The CSS has rules for page-breaks and fitting the images to the page.</p>

<p>Selected folders are traversed looking for svg files or raster images to add to the selection fields on the front-end.</p>

<p>The entered name is passed as a GET query variable to the svg file allowing the svg file to get the name from the path and dynamically change text on the activity-page through the use of Javascript.</p>

<p>Additional scripts are loaded from a specific folder if necessary.</p>

<p>Dynamic endpoints can also be added. The examples in the demo are the word-search and sudoku pages.</p>

<p><a title="Activity Book demo" href="http://codeandreload.com/demo/activity_book/" target="_blank">Demo the Coloring Book framework in a new window/tab.</a></p>

<p><a href="http://codeandreload.com/wp-content/uploads/2013/03/Activity-Book-Demo.pdf">Download a sample file created from this Demo.</a> The sample was created by printing to a virtual PDF printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/coloring-and-activity-book-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork</title>
		<link>http://codeandreload.com/post/artwork/</link>
		<comments>http://codeandreload.com/post/artwork/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:27:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=1089</guid>
		<description><![CDATA[Swordology: KawaiiMon Works-in-Progress/Step-by-Step:]]></description>
				<content:encoded><![CDATA[<div>Swordology:</div>

<div>KawaiiMon</div>

<div>Works-in-Progress/Step-by-Step:</div>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Checkers Custom Deck Generator</title>
		<link>http://codeandreload.com/post/battle-checkers-custom-deck-generator/</link>
		<comments>http://codeandreload.com/post/battle-checkers-custom-deck-generator/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:24:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Card and Board games]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=1048</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://codeandreload.com/post/battle-checkers-custom-deck-generator/">Battle Checkers Custom Deck Generator</a><br /><br />You can enter any URL of a tsv file to load, but you may run into cross-domain issues. If you want to load a sample of cards, simply type &#8216;SAMPLE&#8217; without the quotes. You can download the sample TSV file here. You can download the Adobe AIR app here. The AIR app will not have [...]]]></description>
	To view the flash content, please go to <a href="http://codeandreload.com/post/battle-checkers-custom-deck-generator/">Battle Checkers Custom Deck Generator</a><br /><br />			<content:encoded><![CDATA[<p>You can enter any URL of a tsv file to load, but you may run into cross-domain issues.</p>

<p>If you want to load a sample of cards, simply type &#8216;SAMPLE&#8217; without the quotes. You can download the sample TSV file <a href="http://codeandreload.com/battlecheckers/Samplecards.tsv">here</a>.</p>

<p>You can download the Adobe AIR app <a href="http://codeandreload.com/battlecheckers/checkers%20based%20generator.air">here</a>. The AIR app will not have the same cross-domain issues, but still needs to be connected to the internet to upload the cards to the server.</p>

<p>Check out <a href="http://codeandreload.com/post/battle-checkers/">Battle Checkers</a> for the original game.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/battle-checkers-custom-deck-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Book Reader</title>
		<link>http://codeandreload.com/post/comic-book-reader/</link>
		<comments>http://codeandreload.com/post/comic-book-reader/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:11:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=1061</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://codeandreload.com/post/comic-book-reader/">Comic Book Reader</a><br /><br />This Flash Project parses cbz zip files and displays them as an interactive comic book. The path to the .cbz is set via flashvars. The reader uses fzip as3 library that requires the zip file to Adler32 headers (and is faster due to native deflating). Not in this demo is an AIR app that converts [...]]]></description>
	To view the flash content, please go to <a href="http://codeandreload.com/post/comic-book-reader/">Comic Book Reader</a><br /><br />			<content:encoded><![CDATA[<p>This Flash Project parses cbz zip files and displays them as an interactive comic book.</p>

<p>The path to the .cbz is set via flashvars.</p>

<p>The reader uses <a class='fancybox-iframe' href="http://codeazur.com.br/lab/fzip/">fzip as3</a> library that requires the zip file to Adler32 headers (and is faster due to native deflating).</p>

<p>Not in this demo is an AIR app that converts a zip file to a zip file with the proper headers and another AIR app that zips a sequence of images.</p>

<p>The left and right arrow keys work the same way the buttons on the stage work.</p>

<p>The pages are facing (excluding the cover) to preserve multiple-page spreads.</p>

<p>A special thanks to <a class='fancybox-iframe' href="http://digitalcomicmuseum.com/">The Digital Comic Museum</a> for providing this and many other comics.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/comic-book-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popup Palooza</title>
		<link>http://codeandreload.com/post/popup-palooza/</link>
		<comments>http://codeandreload.com/post/popup-palooza/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:00:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=1050</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://codeandreload.com/post/popup-palooza/">Popup Palooza</a><br /><br />This is a concept I came up with in school for our Video Game Design Club, that ultimately was never made. If you slide the number of windows slider all the way to the right (101) you will get all the error messages in order; this is a great way to see all the error [...]]]></description>
	To view the flash content, please go to <a href="http://codeandreload.com/post/popup-palooza/">Popup Palooza</a><br /><br />			<content:encoded><![CDATA[<p>This is a concept I came up with in school for our Video Game Design Club, that ultimately was never made.</p>

<p>If you slide the number of windows slider all the way to the right (101) you will get all the error messages in order; this is a great way to see all the error messages. If you have a high spawn time, it will also make it easier to read.</p>

<p>It ultimately was supposed to be a tongue-and-cheek jab at certain operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/popup-palooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zSpace 3D Viewer</title>
		<link>http://codeandreload.com/post/zspace-3d-viewer/</link>
		<comments>http://codeandreload.com/post/zspace-3d-viewer/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:25:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=605</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://codeandreload.com/post/zspace-3d-viewer/">zSpace 3D Viewer</a><br /><br />This SWF load a series of images and allows you to move through them with several different modes, including, button, auto-forward, auto-reverse, mouse, and keyboard. By loading a series of images, an illusion of animation occurs that makes it appear has the ability to view the subject from all sides. This was inspired by certain [...]]]></description>
	To view the flash content, please go to <a href="http://codeandreload.com/post/zspace-3d-viewer/">zSpace 3D Viewer</a><br /><br />			<content:encoded><![CDATA[<p>This SWF load a series of images and allows you to move through them with several different modes, including, button, auto-forward, auto-reverse, mouse, and keyboard.</p>

<p>By loading a series of images, an illusion of animation occurs that makes it appear has the ability to view the subject from all sides.</p>

<p>This was inspired by certain websites for video-games that had a 360 degree view render of characters and scenes; however I noticed that there was a limited set of controls (usually one of the schemes) and the lack of any ability to set framerate via flashvars.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/zspace-3d-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KITT Voice Simulator</title>
		<link>http://codeandreload.com/post/kitt-voice-simulator/</link>
		<comments>http://codeandreload.com/post/kitt-voice-simulator/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:30:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=975</guid>
		<description><![CDATA[View on deviantArt]]></description>
				<content:encoded><![CDATA[<p><a class="fancybox-iframe" href="http://CodeAndReload.deviantart.com/art/KITT-Voice-Simulator-300266619"><img alt="" src="http://fc08.deviantart.net/fs70/f/2012/157/4/b/kitt_voice_simulator_by_codeandreload-d4yrr7f.png" />
View on deviantArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/kitt-voice-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Run Beta</title>
		<link>http://codeandreload.com/post/stellar-run/</link>
		<comments>http://codeandreload.com/post/stellar-run/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:29:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=970</guid>
		<description><![CDATA[To view the flash content, please go to <a href="http://codeandreload.com/post/stellar-run/">Stellar Run Beta</a><br /><br />Work-in-Progress: Ask to see the game during an interview. This are some of the assets for a game I am collaborating on. The game Stellar Run is a top-down shooter game(similar to Asteroids) in which you must remove junk in space while escorting fallen star(s) back into space. The style is simplistic as part of [...]]]></description>
	To view the flash content, please go to <a href="http://codeandreload.com/post/stellar-run/">Stellar Run Beta</a><br /><br />			<content:encoded><![CDATA[<p>Work-in-Progress:</p>

<p>Ask to see the game during an interview.</p>

<hr />

<p>This are some of the assets for a game I am collaborating on. The game Stellar Run is a top-down shooter game<img title="More..." alt="" src="http://mooncrayon.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" />(similar to Asteroids) in which you must remove junk in space while escorting fallen star(s) back into space.</p>

<p>The style is simplistic as part of the aesthetic treatment, and to make vectoring the details less difficult if there are little details to add.</p>

<p>There is alot of repetition in the shapes to reinforce the design and to make it easier for the object(s) to explode into smaller shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/stellar-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Checkers</title>
		<link>http://codeandreload.com/post/battle-checkers/</link>
		<comments>http://codeandreload.com/post/battle-checkers/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:24:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Card and Board games]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=961</guid>
		<description><![CDATA[Battle Checkers is a two-player action/strategy game based on the well-known game of checkers, but with the addition of a deck of &#8220;action cards&#8221; which are drawn and/or played on each turn. These action cards change and enhance the standard checkers gameplay, adding a bit of RPG-style action. Action cards include things like forcing promotion [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://s3.amazonaws.com/preview.thegamecrafter.com/00D0DE92-FAC7-11E0-9D1B-BD4260677055.png"><img class="alignnone" title="A New Perspective Card" alt="A New Perspective Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/00D0DE92-FAC7-11E0-9D1B-BD4260677055.png" width="220" height="300" /></a><a href="https://s3.amazonaws.com/preview.thegamecrafter.com/8DE7D9EC-FADC-11E0-B2A1-BD4260677055.png"><img class="alignnone" title="Sneak Attack Card" alt="Sneak Attack Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/8DE7D9EC-FADC-11E0-B2A1-BD4260677055.png" width="220" height="300" /></a><a href="https://s3.amazonaws.com/preview.thegamecrafter.com/F3A36208-FA08-11E0-A2D9-108960677055.png"><img class="alignnone" title="Action Points Aide" alt="Action Points Aide" src="https://s3.amazonaws.com/preview.thegamecrafter.com/F3A36208-FA08-11E0-A2D9-108960677055.png" width="220" height="300" /></a><a class="fancybox" href="https://s3.amazonaws.com/files.thegamecrafter.com/d695dd04487c871b3408352dcd9a4bae1afcb81a?xyzzy=.png"><img class="alignnone fancybox" title="Battle Checkers Logo" alt="Battle Checkers Logo" src="https://s3.amazonaws.com/files.thegamecrafter.com/d695dd04487c871b3408352dcd9a4bae1afcb81a?xyzzy=.png" width="150" height="205" /></a></p>

<p>Battle Checkers is a two-player action/strategy game based on the well-known game of checkers, but with the addition of a deck of &#8220;action cards&#8221; which are drawn and/or played on each turn. These action cards change and enhance the standard checkers gameplay, adding a bit of RPG-style action.</p>

<p>Action cards include things like forcing promotion or demotion of the checker pieces, granting special powers to pieces, creating obstacles on the board, etc., or affecting the cards themselves, such as modifying the player&#8217;s hand or deck, discarding/drawing cards etc.</p>

<p>Battle Checkers can be ordered <a href="https://www.thegamecrafter.com/games/battle-checkers">here</a>.</p>

<p>Also, check out <a href="http://codeandreload.com/post/battle-checkers-custom-deck-generator/">Battle Checkers Custom Deck Generator</a> to create you own Custom Battle Checkers game.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/battle-checkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Poker Deck</title>
		<link>http://codeandreload.com/post/steampunk-poker-deck/</link>
		<comments>http://codeandreload.com/post/steampunk-poker-deck/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:23:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Card and Board games]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=957</guid>
		<description><![CDATA[&#160; A deck of Victorian themed Playing cards. This deck is available here.]]></description>
				<content:encoded><![CDATA[<p><a class="fancybox" href="https://s3.amazonaws.com/preview.thegamecrafter.com/6F195782-E882-11E0-9835-50F5B5928D7D.png"><img class="alignnone" alt="Steampunk Card Back" src="https://s3.amazonaws.com/preview.thegamecrafter.com/6F195782-E882-11E0-9835-50F5B5928D7D.png"  width="132" height="180" /></a><a class="fancybox" href="https://s3.amazonaws.com/preview.thegamecrafter.com/C39F5D80-E880-11E0-843B-50F5B5928D7D.png"><img class="alignnone" alt="Steampunk Joker Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/C39F5D80-E880-11E0-843B-50F5B5928D7D.png" width="132" height="180" /></a><a class="fancybox" href="https://s3.amazonaws.com/preview.thegamecrafter.com/F5B14E66-E87E-11E0-9835-50F5B5928D7D.png"><img class="alignnone" alt="Steampunk King of Clubs Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/F5B14E66-E87E-11E0-9835-50F5B5928D7D.png"  width="132" height="180" /></a><a class="fancybox" href="https://s3.amazonaws.com/preview.thegamecrafter.com/19DD70A8-E87F-11E0-843B-50F5B5928D7D.png"><img class="alignnone" alt="Steampunk King of Diamonds Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/19DD70A8-E87F-11E0-843B-50F5B5928D7D.png" width="132" height="180" /></a><a class="fancybox" href="https://s3.amazonaws.com/preview.thegamecrafter.com/B96456E2-E87E-11E0-B2A7-50F5B5928D7D.png"><img class="alignnone" alt="Steampunk Eight of Heats Card" src="https://s3.amazonaws.com/preview.thegamecrafter.com/B96456E2-E87E-11E0-B2A7-50F5B5928D7D.png" width="132" height="180" /></a></p>

<p>&nbsp;</p>

<p>A deck of Victorian themed Playing cards.</p>

<p>This deck is available <a href="https://www.thegamecrafter.com/games/steampunk-poker-deck">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/steampunk-poker-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artwork</title>
		<link>http://codeandreload.com/post/swordology/</link>
		<comments>http://codeandreload.com/post/swordology/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:06:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=934</guid>
		<description><![CDATA[Swordology:]]></description>
				<content:encoded><![CDATA[<p>Swordology:</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/swordology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deviantArt Gallery</title>
		<link>http://codeandreload.com/post/deviantart-gallery/</link>
		<comments>http://codeandreload.com/post/deviantart-gallery/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:21:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://codeandreload.com/?p=888</guid>
		<description><![CDATA[Fan-Art:]]></description>
				<content:encoded><![CDATA[<p>Fan-Art:</p>
]]></content:encoded>
			<wfw:commentRss>http://codeandreload.com/post/deviantart-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
